| Member Offer | Description | Value |
|---|---|---|
| KO Blow No 1 | Factory Cashback Rebate | $5,000.00 |
| KO Blow No 2 | Free Dual Sided Operation | $1,500.00 |
| KO Blow No 3 | Free Remote Access | $900.00 |
| TOTAL SAVINGS | $7,400.00 | |
| Extra Bonus Offer | Description | Value |
|---|---|---|
| KO Bonus No 4 | FREE – Regen High Speed Upgrade | $1,000.00 |
| KO Bonus No 5 | FREE – 3 Year Extended Warranty | $900.00 |
| KO Bonus No 6 | FREE – Mil Spec Plug Upgrade | $700.00 |
| TOTAL BONUS VALUE | $2,600.00 | |
| Member Special Offer Summary | Value |
|---|---|
| Normal Retail | $35,000.00 |
| Total Savings & Bonuses | $10,000.00 |
| 2025 Special Member Offer Price | $25,000.00 |
(Sale Ends 28/02/26 – Conditions Apply)
As an eligible primary producer,you can stack these savings with immediate tax benefits:
Consult your accountant or financial advisor for eligibility specific to your business structure.
We understand the pressure of shearing season — We offer:
OUTSTANDING MEMBER-ONLY BENEFITS INCLUDE: